| Price | 97.07 | P/E (Trailing) | 24.63 |
| Change | 0.14 | P/E (Forward) | 33.65 |
| Change % | 0.14% | EPS (Trailing) | 3.93 |
| Prev Close | 96.93 | EPS (Forward) | 2.88 |
| Volume | 126,541 | Dividend Yield (TTM) | 4.57% |
| Market Cap | 8.41B | Dividend (TTM) | 4.43 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 683.40 |
0.36 | (0.05%) |
| QQQ | Nasdaq 100 ETF | 623.41 |
-1.64 | (-0.26%) |
| DIA | Dow Jones ETF | 478.67 |
2.25 | (0.47%) |