| Price | 23.50 | P/E (Trailing) | 29.68 |
| Change | 0.31 | P/E (Forward) | 9.80 |
| Change % | 1.34% | EPS (Trailing) | 0.79 |
| Prev Close | 23.19 | EPS (Forward) | 2.40 |
| Volume | 20,127,667 | Dividend Yield (TTM) | 2.21% |
| Market Cap | 31.01B | Dividend (TTM) | 0.52 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 677.25 |
5.49 | (0.82%) |
| QQQ | Nasdaq 100 ETF | 617.10 |
6.52 | (1.07%) |
| DIA | Dow Jones ETF | 472.21 |
4.92 | (1.05%) |