Price | 91.42 | P/E (Trailing) | 10.39 |
Change | -0.16 | P/E (Forward) | 10.79 |
Change % | -0.18% | EPS (Trailing) | 8.81 |
Prev Close | 91.58 | EPS (Forward) | 8.49 |
Volume | 0 | Dividend Yield (TTM) | 5.48% |
Market Cap | 20.18B | Dividend (TTM) | 5.02 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
0.48 | (0.08%) |
QQQ | Nasdaq 100 ETF | ![]() |
0.59 | (0.11%) |
DIA | Dow Jones ETF | ![]() |
0.02 | (0.01%) |
ONEQ | Nasdaq Comp ETF | ![]() |
0.13 | (0.17%) |