Price | 172.05 | P/E (Trailing) | 30.21 |
Change | 0.77 | P/E (Forward) | 32.68 |
Change % | 0.45% | EPS (Trailing) | 5.67 |
Prev Close | 171.27 | EPS (Forward) | 5.24 |
Volume | 258 | Dividend Yield (TTM) | 0.54% |
Market Cap | 185.36B | Dividend (TTM) | 0.92 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 603.43 | 0.63 | (0.10%) |
QQQ | Nasdaq 100 ETF | 521.38 | 0.78 | (0.15%) |
DIA | Dow Jones ETF | 443.29 | -0.40 | (-0.09%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |