Price | 242.59 | P/E (Trailing) | 77.99 |
Change | -0.01 | P/E (Forward) | 16.02 |
Change % | -0.01% | EPS (Trailing) | 3.11 |
Prev Close | 242.60 | EPS (Forward) | 15.14 |
Volume | 3 | Dividend Yield (TTM) | 1.62% |
Market Cap | 44.05B | Dividend (TTM) | 3.92 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 603.52 | 0.72 | (0.12%) |
QQQ | Nasdaq 100 ETF | 521.56 | 0.96 | (0.18%) |
DIA | Dow Jones ETF | 443.46 | -0.23 | (-0.05%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |