Price | 219.48 | P/E (Trailing) | 27.85 |
Change | 0.26 | P/E (Forward) | 28.59 |
Change % | 0.12% | EPS (Trailing) | 7.87 |
Prev Close | 219.21 | EPS (Forward) | 7.67 |
Volume | 314 | Dividend Yield (TTM) | 1.35% |
Market Cap | 42.09B | Dividend (TTM) | 2.96 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 603.38 | 0.58 | (0.10%) |
QQQ | Nasdaq 100 ETF | 521.39 | 0.79 | (0.15%) |
DIA | Dow Jones ETF | 443.62 | -0.07 | (-0.02%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |