| Price | 15.02 | P/E (Trailing) | 42.87 | 
| Change | 0.01 | P/E (Forward) | 29.43 | 
| Change % | 0.07% | EPS (Trailing) | 0.35 | 
| Prev Close | 15.01 | EPS (Forward) | 0.51 | 
| Volume | 33,927 | Dividend Yield (TTM) | 0.49% | 
| Market Cap | 274.44M | Dividend (TTM) | 0.07 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |     683.34  | 
                    1.28 | (0.19%) | 
| QQQ | Nasdaq 100 ETF |     632.08  | 
                    3.01 | (0.48%) | 
| DIA | Dow Jones ETF |     473.47  | 
                    -2.20 | (-0.46%) |