| Price | 44.01 | P/E (Trailing) | - |
| Change | -0.12 | P/E (Forward) | 61.99 |
| Change % | -0.27% | EPS (Trailing) | -3.06 |
| Prev Close | 44.13 | EPS (Forward) | 0.71 |
| Volume | 355,817 | Dividend Yield (TTM) | 0.13% |
| Market Cap | 15.85B | Dividend (TTM) | 0.06 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 679.59 |
-2.17 | (-0.32%) |
| QQQ | Nasdaq 100 ETF | 610.74 |
-2.88 | (-0.47%) |
| DIA | Dow Jones ETF | 483.78 |
-1.62 | (-0.33%) |