Price | 20.17 | P/E (Trailing) | - |
Change | -0.17 | P/E (Forward) | 22.83 |
Change % | -0.82% | EPS (Trailing) | -0.81 |
Prev Close | 20.34 | EPS (Forward) | 0.89 |
Volume | 235,114 | Dividend Yield (TTM) | 0% |
Market Cap | 1.83B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 606.72 | 3.92 | (0.65%) |
QQQ | Nasdaq 100 ETF | 528.05 | 7.45 | (1.43%) |
DIA | Dow Jones ETF | 442.93 | -0.76 | (-0.17%) |
ONEQ | Nasdaq Comp ETF | 78.72 | 1.09 | (1.41%) |