| Price | 10.16 | P/E (Trailing) | 20.08 |
| Change | 0.11 | P/E (Forward) | 7.70 |
| Change % | 1.09% | EPS (Trailing) | 0.51 |
| Prev Close | 10.05 | EPS (Forward) | 1.32 |
| Volume | 479,415 | Dividend Yield (TTM) | 14.15% |
| Market Cap | 524.98M | Dividend (TTM) | 1.44 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 671.93 |
-0.11 | (-0.02%) |
| QQQ | Nasdaq 100 ETF | 608.86 |
0.46 | (0.08%) |
| DIA | Dow Jones ETF | 471.80 |
-2.94 | (-0.62%) |