| Price | 14.17 | P/E (Trailing) | 11.94 | 
| Change | -0.06 | P/E (Forward) | 8.54 | 
| Change % | -0.42% | EPS (Trailing) | 1.19 | 
| Prev Close | 14.23 | EPS (Forward) | 1.67 | 
| Volume | 260 | Dividend Yield (TTM) | 11.75% | 
| Market Cap | 527.39M | Dividend (TTM) | 1.67 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |  684.75 | 4.91 | (0.72%) | 
| QQQ | Nasdaq 100 ETF |  633.89 | 7.84 | (1.25%) | 
| DIA | Dow Jones ETF |  475.47 | 0.46 | (0.10%) |