| Price | 44.77 | P/E (Trailing) | - |
| Change | -0.00 | P/E (Forward) | 28.96 |
| Change % | -0.00% | EPS (Trailing) | -0.15 |
| Prev Close | 44.77 | EPS (Forward) | 1.55 |
| Volume | 4,072 | Dividend Yield (TTM) | 0% |
| Market Cap | 1.66B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 680.87 |
2.00 | (0.29%) |
| QQQ | Nasdaq 100 ETF | 614.06 |
2.31 | (0.38%) |
| DIA | Dow Jones ETF | 483.19 |
1.21 | (0.25%) |