| Price | 13.17 | P/E (Trailing) | 5.31 | 
| Change | 0.13 | P/E (Forward) | 6.67 | 
| Change % | 1.00% | EPS (Trailing) | 2.46 | 
| Prev Close | 13.04 | EPS (Forward) | 1.96 | 
| Volume | 48,149 | Dividend Yield (TTM) | 14.98% | 
| Market Cap | 231.09M | Dividend (TTM) | 1.95 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |     683.34  | 
                    1.28 | (0.19%) | 
| QQQ | Nasdaq 100 ETF |     632.08  | 
                    3.01 | (0.48%) | 
| DIA | Dow Jones ETF |     473.47  | 
                    -2.20 | (-0.46%) |