| Price | 18.02 | P/E (Trailing) | - |
| Change | 0.12 | P/E (Forward) | - |
| Change % | 0.67% | EPS (Trailing) | -0.59 |
| Prev Close | 17.90 | EPS (Forward) | -0.14 |
| Volume | 1,488,383 | Dividend Yield (TTM) | 2.83% |
| Market Cap | 4.75B | Dividend (TTM) | 0.51 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 677.25 |
5.49 | (0.82%) |
| QQQ | Nasdaq 100 ETF | 617.10 |
6.52 | (1.07%) |
| DIA | Dow Jones ETF | 472.21 |
4.92 | (1.05%) |