| Price | 41.24 | P/E (Trailing) | - |
| Change | 3.51 | P/E (Forward) | - |
| Change % | 9.30% | EPS (Trailing) | - |
| Prev Close | 37.73 | EPS (Forward) | - |
| Volume | 5,727,938 | Dividend Yield (TTM) | 0% |
| Market Cap | 3.43B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 683.00 |
1.56 | (0.23%) |
| QQQ | Nasdaq 100 ETF | 621.57 |
-1.66 | (-0.27%) |
| DIA | Dow Jones ETF | 479.41 |
5.59 | (1.18%) |