| Price | 39.38 | P/E (Trailing) | 9.75 |
| Change | 0.06 | P/E (Forward) | 402.78 |
| Change % | 0.15% | EPS (Trailing) | 4.04 |
| Prev Close | 39.32 | EPS (Forward) | 0.10 |
| Volume | 618,976 | Dividend Yield (TTM) | 1.88% |
| Market Cap | 8.22B | Dividend (TTM) | 0.74 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 677.25 |
5.49 | (0.82%) |
| QQQ | Nasdaq 100 ETF | 617.10 |
6.52 | (1.07%) |
| DIA | Dow Jones ETF | 472.21 |
4.92 | (1.05%) |