| Price | 11.02 | P/E (Trailing) | 14.50 |
| Change | 0.47 | P/E (Forward) | 4.99 |
| Change % | 4.45% | EPS (Trailing) | 0.73 |
| Prev Close | 10.55 | EPS (Forward) | 2.11 |
| Volume | 446,782 | Dividend Yield (TTM) | 4.36% |
| Market Cap | 222.75M | Dividend (TTM) | 0.46 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 683.89 |
2.36 | (0.35%) |
| QQQ | Nasdaq 100 ETF | 623.52 |
1.52 | (0.24%) |
| DIA | Dow Jones ETF | 479.41 |
4.15 | (0.87%) |