| Price | 1.85 | P/E (Trailing) | - |
| Change | -0.02 | P/E (Forward) | 5.95 |
| Change % | -1.07% | EPS (Trailing) | -0.04 |
| Prev Close | 1.87 | EPS (Forward) | 0.33 |
| Volume | 3 | Dividend Yield (TTM) | 0% |
| Market Cap | 270.35M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 664.43 |
-1.25 | (-0.19%) |
| QQQ | Nasdaq 100 ETF | 602.38 |
-1.28 | (-0.21%) |
| DIA | Dow Jones ETF | 465.33 |
-1.00 | (-0.21%) |