| Price | 49.32 | P/E (Trailing) | |
| Change | -0.12 | P/E (Forward) | |
| Change % | -0.24% | EPS (Trailing) | |
| Prev Close | 49.44 | EPS (Forward) | |
| Volume | 2,717,734 | Dividend Yield (TTM) | |
| Market Cap | Dividend (TTM) |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 685.69 |
1.80 | (0.26%) |
| QQQ | Nasdaq 100 ETF | 625.48 |
1.96 | (0.31%) |
| DIA | Dow Jones ETF | 480.03 |
0.62 | (0.13%) |