| Price | 11.05 | P/E (Trailing) | - |
| Change | -0.03 | P/E (Forward) | 20.10 |
| Change % | -0.27% | EPS (Trailing) | -0.05 |
| Prev Close | 11.08 | EPS (Forward) | 0.55 |
| Volume | 1,073 | Dividend Yield (TTM) | 0% |
| Market Cap | 619.17M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 689.07 |
2.01 | (0.29%) |
| QQQ | Nasdaq 100 ETF | 636.03 |
3.11 | (0.49%) |
| DIA | Dow Jones ETF | 477.91 |
0.76 | (0.16%) |