| Price | 37.21 | P/E (Trailing) | 12.39 | 
| Change | -2.11 | P/E (Forward) | 11.26 | 
| Change % | -5.37% | EPS (Trailing) | 3.17 | 
| Prev Close | 39.32 | EPS (Forward) | 3.49 | 
| Volume | 963,759 | Dividend Yield (TTM) | 1.88% | 
| Market Cap | 3.04B | Dividend (TTM) | 0.74 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |     683.34  | 
                    1.28 | (0.19%) | 
| QQQ | Nasdaq 100 ETF |     632.08  | 
                    3.01 | (0.48%) | 
| DIA | Dow Jones ETF |     473.47  | 
                    -2.20 | (-0.46%) |