Price | NaN | P/E (Trailing) | 50.91 |
Change | NaN | P/E (Forward) | 9.13 |
Change % | NaN% | EPS (Trailing) | 0.28 |
Prev Close | 14.25 | EPS (Forward) | 1.56 |
Volume | 0 | Dividend Yield (TTM) | 3.79% |
Market Cap | 532.69M | Dividend (TTM) | 0.54 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
0.68 | (0.11%) |
QQQ | Nasdaq 100 ETF | ![]() |
0.19 | (0.04%) |
DIA | Dow Jones ETF | ![]() |
-0.01 | (-0.00%) |