| Price | 43.03 | P/E (Trailing) | 16.34 |
| Change | 0.14 | P/E (Forward) | 12.19 |
| Change % | 0.33% | EPS (Trailing) | 2.62 |
| Prev Close | 42.89 | EPS (Forward) | 3.52 |
| Volume | 736,123 | Dividend Yield (TTM) | 0.23% |
| Market Cap | 6.29B | Dividend (TTM) | 0.10 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 685.24 |
7.99 | (1.18%) |
| QQQ | Nasdaq 100 ETF | 628.09 |
10.99 | (1.78%) |
| DIA | Dow Jones ETF | 475.35 |
3.14 | (0.66%) |