| Price | 9.89 | P/E (Trailing) | 218.08 |
| Change | 0.12 | P/E (Forward) | 17.60 |
| Change % | 1.22% | EPS (Trailing) | 0.04 |
| Prev Close | 9.77 | EPS (Forward) | 0.56 |
| Volume | 0 | Dividend Yield (TTM) | 0% |
| Market Cap | 1.31B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 682.33 |
5.08 | (0.75%) |
| QQQ | Nasdaq 100 ETF | 621.28 |
4.18 | (0.68%) |
| DIA | Dow Jones ETF | 474.88 |
2.67 | (0.57%) |