| Price | 1.47 | P/E (Trailing) | 14.03 |
| Change | 0.04 | P/E (Forward) | 23.52 |
| Change % | 2.80% | EPS (Trailing) | 0.10 |
| Prev Close | 1.43 | EPS (Forward) | 0.06 |
| Volume | 83,076 | Dividend Yield (TTM) | 0% |
| Market Cap | 38.95M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 682.06 |
2.23 | (0.33%) |
| QQQ | Nasdaq 100 ETF | 629.07 |
3.02 | (0.48%) |
| DIA | Dow Jones ETF | 475.67 |
0.66 | (0.14%) |