Price | 486.66 | P/E (Trailing) | 24.51 |
Change | -0.09 | P/E (Forward) | 9.85 |
Change % | -0.02% | EPS (Trailing) | 19.86 |
Prev Close | 486.75 | EPS (Forward) | 49.42 |
Volume | 7,295 | Dividend Yield (TTM) | 0% |
Market Cap | 5.86B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
-1.32 | (-0.24%) |
QQQ | Nasdaq 100 ETF | ![]() |
-0.23 | (-0.05%) |
DIA | Dow Jones ETF | ![]() |
-2.99 | (-0.75%) |
ONEQ | Nasdaq Comp ETF | ![]() |
0.06 | (0.09%) |