| Price | 40.21 | P/E (Trailing) | 37.99 |
| Change | -1.88 | P/E (Forward) | 30.21 |
| Change % | -4.47% | EPS (Trailing) | 1.11 |
| Prev Close | 42.09 | EPS (Forward) | 1.39 |
| Volume | 349,965 | Dividend Yield (TTM) | 0.90% |
| Market Cap | 1.71B | Dividend (TTM) | 0.38 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 660.08 |
-5.59 | (-0.84%) |
| QQQ | Nasdaq 100 ETF | 596.31 |
-7.35 | (-1.22%) |
| DIA | Dow Jones ETF | 461.30 |
-5.02 | (-1.08%) |