Price | 41.17 | P/E (Trailing) | 19.21 |
Change | 0.59 | P/E (Forward) | 10.70 |
Change % | 1.47% | EPS (Trailing) | 2.11 |
Prev Close | 40.57 | EPS (Forward) | 3.79 |
Volume | 9,570 | Dividend Yield (TTM) | 2.17% |
Market Cap | 1.68B | Dividend (TTM) | 0.88 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
3.39 | (0.57%) |
QQQ | Nasdaq 100 ETF | ![]() |
2.83 | (0.54%) |
DIA | Dow Jones ETF | ![]() |
1.70 | (0.40%) |