| Price | 11.92 | P/E (Trailing) | 11.15 |
| Change | 0.12 | P/E (Forward) | 8.38 |
| Change % | 1.02% | EPS (Trailing) | 1.07 |
| Prev Close | 11.80 | EPS (Forward) | 1.42 |
| Volume | 865,142 | Dividend Yield (TTM) | 12.75% |
| Market Cap | 1.11B | Dividend (TTM) | 1.52 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 681.76 |
-7.41 | (-1.08%) |
| QQQ | Nasdaq 100 ETF | 613.62 |
-11.96 | (-1.91%) |
| DIA | Dow Jones ETF | 485.40 |
-2.47 | (-0.51%) |