| Price | 45.59 | P/E (Trailing) | 10.49 | 
| Change | 0.14 | P/E (Forward) | 8.89 | 
| Change % | 0.31% | EPS (Trailing) | 4.33 | 
| Prev Close | 45.45 | EPS (Forward) | 5.11 | 
| Volume | 368,431 | Dividend Yield (TTM) | 2.99% | 
| Market Cap | 3.14B | Dividend (TTM) | 1.36 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |     683.34  | 
                    1.28 | (0.19%) | 
| QQQ | Nasdaq 100 ETF |     632.08  | 
                    3.01 | (0.48%) | 
| DIA | Dow Jones ETF |     473.47  | 
                    -2.20 | (-0.46%) |