| Price | 44.11 | P/E (Trailing) | 13.60 | 
| Change | 0.27 | P/E (Forward) | 10.77 | 
| Change % | 0.62% | EPS (Trailing) | 3.22 | 
| Prev Close | 43.84 | EPS (Forward) | 4.07 | 
| Volume | 20,273 | Dividend Yield (TTM) | 0% | 
| Market Cap | 358.64M | Dividend (TTM) | 0.00 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |     683.34  | 
                    1.28 | (0.19%) | 
| QQQ | Nasdaq 100 ETF |     632.08  | 
                    3.01 | (0.48%) | 
| DIA | Dow Jones ETF |     473.47  | 
                    -2.20 | (-0.46%) |