| Price | 14.14 | P/E (Trailing) | 46.02 |
| Change | 0.10 | P/E (Forward) | 9.35 |
| Change % | 0.71% | EPS (Trailing) | 0.31 |
| Prev Close | 14.04 | EPS (Forward) | 1.50 |
| Volume | 1,367,941 | Dividend Yield (TTM) | 2.35% |
| Market Cap | 1.34B | Dividend (TTM) | 0.33 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 660.08 |
-5.59 | (-0.84%) |
| QQQ | Nasdaq 100 ETF | 596.31 |
-7.35 | (-1.22%) |
| DIA | Dow Jones ETF | 461.30 |
-5.02 | (-1.08%) |