| Price | 38.21 | P/E (Trailing) | 1019.05 |
| Change | -2.45 | P/E (Forward) | 41.55 |
| Change % | -6.03% | EPS (Trailing) | 0.04 |
| Prev Close | 40.66 | EPS (Forward) | 0.98 |
| Volume | 1,655,040 | Dividend Yield (TTM) | 0% |
| Market Cap | 6.89B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 683.63 |
-2.06 | (-0.30%) |
| QQQ | Nasdaq 100 ETF | 624.28 |
-1.20 | (-0.19%) |
| DIA | Dow Jones ETF | 478.15 |
-1.88 | (-0.39%) |