| Price | 231.10 | P/E (Trailing) | 37.10 |
| Change | 3.81 | P/E (Forward) | 47.68 |
| Change % | 1.68% | EPS (Trailing) | 6.13 |
| Prev Close | 227.29 | EPS (Forward) | 4.77 |
| Volume | 791,993 | Dividend Yield (TTM) | 0.49% |
| Market Cap | 6.32B | Dividend (TTM) | 1.11 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 660.08 |
-5.59 | (-0.84%) |
| QQQ | Nasdaq 100 ETF | 596.31 |
-7.35 | (-1.22%) |
| DIA | Dow Jones ETF | 461.30 |
-5.02 | (-1.08%) |