| Price | 119.31 | P/E (Trailing) | |
| Change | 0.48 | P/E (Forward) | |
| Change % | 0.40% | EPS (Trailing) | |
| Prev Close | 118.83 | EPS (Forward) | |
| Volume | 1,764,760 | Dividend Yield (TTM) | |
| Market Cap | Dividend (TTM) |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 678.87 |
-1.86 | (-0.27%) |
| QQQ | Nasdaq 100 ETF | 611.75 |
1.21 | (0.20%) |
| DIA | Dow Jones ETF | 481.98 |
-3.19 | (-0.66%) |