Price | 3.87 | P/E (Trailing) | 15.96 |
Change | 0.04 | P/E (Forward) | 5.09 |
Change % | 1.07% | EPS (Trailing) | 0.24 |
Prev Close | 3.83 | EPS (Forward) | 0.76 |
Volume | 10,860 | Dividend Yield (TTM) | 0% |
Market Cap | 48.95M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
3.95 | (0.72%) |
QQQ | Nasdaq 100 ETF | ![]() |
5.21 | (1.11%) |
DIA | Dow Jones ETF | ![]() |
0.04 | (0.01%) |
ONEQ | Nasdaq Comp ETF | ![]() |
0.89 | (1.32%) |