| Price | 43.94 | P/E (Trailing) | 10.58 |
| Change | 0.58 | P/E (Forward) | 9.54 |
| Change % | 1.33% | EPS (Trailing) | 4.10 |
| Prev Close | 43.36 | EPS (Forward) | 4.54 |
| Volume | 17,622 | Dividend Yield (TTM) | 2.57% |
| Market Cap | 326.00M | Dividend (TTM) | 1.12 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 678.31 |
-2.42 | (-0.36%) |
| QQQ | Nasdaq 100 ETF | 610.74 |
0.20 | (0.03%) |
| DIA | Dow Jones ETF | 481.80 |
-3.37 | (-0.69%) |