| Price | 46.01 | P/E (Trailing) | 20.10 | 
| Change | 0.53 | P/E (Forward) | 16.79 | 
| Change % | 1.17% | EPS (Trailing) | 2.26 | 
| Prev Close | 45.48 | EPS (Forward) | 2.71 | 
| Volume | 646,130 | Dividend Yield (TTM) | 0.45% | 
| Market Cap | 3.74B | Dividend (TTM) | 0.21 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |     682.50  | 
                    0.44 | (0.06%) | 
| QQQ | Nasdaq 100 ETF |     631.05  | 
                    1.98 | (0.31%) | 
| DIA | Dow Jones ETF |     472.80  | 
                    -2.87 | (-0.60%) |