Price | 109.52 | P/E (Trailing) | 8.89 |
Change | 0.25 | P/E (Forward) | 8.69 |
Change % | 0.23% | EPS (Trailing) | 12.28 |
Prev Close | 109.27 | EPS (Forward) | 12.57 |
Volume | 15 | Dividend Yield (TTM) | 0.14% |
Market Cap | 6.08B | Dividend (TTM) | 0.15 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 603.37 | 0.57 | (0.09%) |
QQQ | Nasdaq 100 ETF | 521.35 | 0.75 | (0.14%) |
DIA | Dow Jones ETF | 443.38 | -0.31 | (-0.07%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |