Price | 46.46 | P/E (Trailing) | |
Change | 0.45 | P/E (Forward) | |
Change % | 0.97% | EPS (Trailing) | |
Prev Close | 46.01 | EPS (Forward) | |
Volume | 139,745 | Dividend Yield (TTM) | |
Market Cap | Dividend (TTM) |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
1.40 | (0.22%) |
QQQ | Nasdaq 100 ETF | ![]() |
2.40 | (0.43%) |
DIA | Dow Jones ETF | ![]() |
0.86 | (0.19%) |