| Price | 9.88 | P/E (Trailing) | 5.79 |
| Change | -0.01 | P/E (Forward) | 6.21 |
| Change % | -0.10% | EPS (Trailing) | 1.71 |
| Prev Close | 9.89 | EPS (Forward) | 1.59 |
| Volume | 33,687 | Dividend Yield (TTM) | 4.66% |
| Market Cap | 230.00M | Dividend (TTM) | 0.46 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 670.97 |
0.66 | (0.10%) |
| QQQ | Nasdaq 100 ETF | 609.74 |
-1.93 | (-0.32%) |
| DIA | Dow Jones ETF | 469.86 |
0.58 | (0.12%) |