| Price | 0.86 | P/E (Trailing) | - |
| Change | -0.02 | P/E (Forward) | 4.39 |
| Change % | -2.22% | EPS (Trailing) | -0.08 |
| Prev Close | 0.88 | EPS (Forward) | 0.20 |
| Volume | 1,025,956 | Dividend Yield (TTM) | 0% |
| Market Cap | 182.05M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 680.05 |
-1.71 | (-0.25%) |
| QQQ | Nasdaq 100 ETF | 611.31 |
-2.31 | (-0.38%) |
| DIA | Dow Jones ETF | 484.06 |
-1.34 | (-0.28%) |