| Price | 26.84 | P/E (Trailing) | 41.07 |
| Change | 0.14 | P/E (Forward) | 8.20 |
| Change % | 0.52% | EPS (Trailing) | 0.65 |
| Prev Close | 26.70 | EPS (Forward) | 3.25 |
| Volume | 14,735 | Dividend Yield (TTM) | 4.64% |
| Market Cap | 247.30M | Dividend (TTM) | 1.24 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 683.33 |
6.08 | (0.90%) |
| QQQ | Nasdaq 100 ETF | 625.68 |
8.58 | (1.39%) |
| DIA | Dow Jones ETF | 474.94 |
2.73 | (0.58%) |