Price | 13.22 | P/E (Trailing) | 45.21 |
Change | 0.11 | P/E (Forward) | 40.06 |
Change % | 0.84% | EPS (Trailing) | 0.29 |
Prev Close | 13.11 | EPS (Forward) | 0.33 |
Volume | 445,507 | Dividend Yield (TTM) | 8.53% |
Market Cap | 3.71B | Dividend (TTM) | 1.13 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
3.77 | (0.57%) |
QQQ | Nasdaq 100 ETF | ![]() |
2.44 | (0.41%) |
DIA | Dow Jones ETF | ![]() |
2.85 | (0.62%) |