| Price | 43.02 | P/E (Trailing) | 68.84 |
| Change | 0.05 | P/E (Forward) | 8.44 |
| Change % | 0.13% | EPS (Trailing) | 0.62 |
| Prev Close | 42.96 | EPS (Forward) | 5.09 |
| Volume | 0 | Dividend Yield (TTM) | 1.16% |
| Market Cap | 9.19B | Dividend (TTM) | 0.50 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 683.54 |
1.48 | (0.22%) |
| QQQ | Nasdaq 100 ETF | 633.31 |
4.24 | (0.67%) |
| DIA | Dow Jones ETF | 476.01 |
0.34 | (0.07%) |