Price | 17.57 | P/E (Trailing) | 54.32 |
Change | 0.08 | P/E (Forward) | 7.89 |
Change % | 0.46% | EPS (Trailing) | 0.32 |
Prev Close | 17.49 | EPS (Forward) | 2.22 |
Volume | 24,424 | Dividend Yield (TTM) | 0% |
Market Cap | 11.49B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 603.52 | 0.72 | (0.12%) |
QQQ | Nasdaq 100 ETF | 521.56 | 0.96 | (0.19%) |
DIA | Dow Jones ETF | 443.44 | -0.25 | (-0.06%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |