| Price | 9.83 | P/E (Trailing) | 22.86 | 
| Change | -0.05 | P/E (Forward) | 7.37 | 
| Change % | -0.51% | EPS (Trailing) | 0.43 | 
| Prev Close | 9.88 | EPS (Forward) | 1.33 | 
| Volume | 4,209,438 | Dividend Yield (TTM) | 2.64% | 
| Market Cap | 1.58B | Dividend (TTM) | 0.26 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |     683.34  | 
                    1.28 | (0.19%) | 
| QQQ | Nasdaq 100 ETF |     632.08  | 
                    3.01 | (0.48%) | 
| DIA | Dow Jones ETF |     473.47  | 
                    -2.20 | (-0.46%) |