| Price | 8.06 | P/E (Trailing) | - |
| Change | 0.01 | P/E (Forward) | - |
| Change % | 0.12% | EPS (Trailing) | -0.57 |
| Prev Close | 8.05 | EPS (Forward) | -0.07 |
| Volume | 1,107,663 | Dividend Yield (TTM) | 3.10% |
| Market Cap | 1.00B | Dividend (TTM) | 0.25 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 682.06 |
2.23 | (0.33%) |
| QQQ | Nasdaq 100 ETF | 629.07 |
3.02 | (0.48%) |
| DIA | Dow Jones ETF | 475.67 |
0.66 | (0.14%) |