Price | NaN | P/E (Trailing) | 13.15 |
Change | NaN | P/E (Forward) | 22.85 |
Change % | NaN% | EPS (Trailing) | 56289.42 |
Prev Close | 739,925.00 | EPS (Forward) | 32403.03 |
Volume | 0 | Dividend Yield (TTM) | 0% |
Market Cap | 1064.76B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
0.15 | (0.02%) |
QQQ | Nasdaq 100 ETF | ![]() |
0.34 | (0.06%) |
DIA | Dow Jones ETF | ![]() |
-0.47 | (-0.11%) |
ONEQ | Nasdaq Comp ETF | ![]() |
0.00 | (NaN%) |