| Price | 47.88 | P/E (Trailing) | |
| Change | 0.00 | P/E (Forward) | |
| Change % | 0.00% | EPS (Trailing) | |
| Prev Close | 47.88 | EPS (Forward) | |
| Volume | 102 | Dividend Yield (TTM) | |
| Market Cap | Dividend (TTM) | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |  685.52 | 5.69 | (0.84%) | 
| QQQ | Nasdaq 100 ETF |  634.67 | 8.62 | (1.38%) | 
| DIA | Dow Jones ETF |  476.02 | 1.01 | (0.21%) |